On this site you will find clinical studies with cannabis or single
cannabinoids in different diseases and case reports on the use of cannabis by
patients.
You may search for diseases (indications), authors, medication,
study design (controlled study, open trial, case report etc.) and other criteria.
If you want to add a study or a case report please click
here. Studies and case reports will be checked by the IACM before publication in this database. Please do not forget to enter your e-mail address in the field "address of author" for any request.
| Title | Effects of dronabinol on anorexia and disturbed behavior in patients with Alzheimer's disease. |
| Author(s) | Volicer L, Stelly M, Morris J, McLaughlin J, Volicer BJ |
| Journal, Volume, Issue | International Journal of Geriatric Psychiatry 1997;12(9):913-919 |
| Major outcome(s) | higher weight gain with THC; reduction of disturbed behaviour with THC |
|
| Indication | Appetite loss/weight loss;Alzheimer's disease | Abstract |
| Medication | Delta-9-THC | A placebo-controlled crossover design, with each treatment period lasting 6 weeks, was used to investigate effects of dronabinol in 15 patients with a diagnosis of probable Alzheimer's disease who were refusing food. Eleven patients completed both study periods; one patient who died of a heart attack 2 weeks before the end of the study was also included in the analysis. The study was terminated in 3 patients: one developed a grand mal seizure and 2 developed serious intercurrent infections. Body weight of study subjects increased more during the dronabinol treatment than during the placebo periods. Dronabinol treatment decreased severity of disturbed behavior and this effect persisted during the placebo period in patients who received dronabinol first. Adverse reactions observed more commonly during the dronabinol treatment than during placebo periods included euphoria, somnolence and tiredness, but did not require discontinuation of therapy. These results indicate that dronabinol is a promising novel therapeutic agent which may be useful not only for treatment of anorexia but also to improve disturbed behavior in patients with Alzheimer's disease.
|
| Route(s) | Oral |
| Dose(s) | |
| Duration (days) | 42 |
| Participants | 15 patients with Alzheimer's disease |
| Design | Controlled study |
| Type of publication | |
| Address of author(s) | E. N. Rogers Memorial Veterans Hospital, Geriatric Research Education Clinical Center, Bedford, MA, USA |
| Full text |
 |