On this site you will find clinical studies with cannabis or single
cannabinoids in different diseases and case reports on the use of cannabis by
patients.
You may search for diseases (indications), authors, medication,
study design (controlled study, open trial, case report etc.) and other criteria.
| Title | Lack of effect of cannabis-based treatment on clinical and laboratory measures in multiple sclerosis. |
| Author(s) | Centonze D, Mori F, Koch G, Buttari F, Codecą C, Rossi S, Cencioni MT, Bari M, Fiore S, Bernardi G, Battistini L, Maccarrone M. |
| Journal, Volume, Issue | Neurol Sci. 2009 Sep 19. [Epub ahead of print] |
| Major outcome(s) | There was no effect of the cannabis extract on spasticity |
|
| Indication | Spasticity;Multiple sclerosis | Abstract |
| Medication | Cannabis | The endocannabinoid system (ECS) is involved in the pathophysiology of multiple sclerosis (MS), and relief from pain and spasticity has been reported in MS patients self-medicating with marijuana. A cannabis-based medication containing Delta(9)-tetrahydrocannabinol and cannabidiol (Sativex((R))) has been approved in some countries for the treatment of MS-associated pain. The effects of this pharmaceutical preparation on other clinically relevant aspects of MS pathophysiology, however, are still unclear. In 20 MS patients, we measured the effects of Sativex((R)) on clinically measured spasticity and on neurophysiological and laboratory parameters that correlate with spasticity severity or with the modulation of the ECS. Sativex((R)) failed to affect spasticity and stretch reflex excitability. This compound also failed to affect the synthesis and the degradation of the endocannabinoid anandamide, as well as the expression of both CB1 and CB2 cannabinoid receptors in various subpopulations of peripheral lymphocytes. |
| Route(s) | Sublingual |
| Dose(s) | |
| Duration (days) | |
| Participants | 20 patients with multiple sclerosis |
| Design | Controlled study |
| Type of publication | Medical journal |
| Address of author(s) | Clinica Neurologica, Dipartimento di Neuroscienze, Universitą Tor Vergata, Via Montpellier 1, 00133, Rome, Italy, centonze@uniroma2.it. |
| Full text |
 |