On this site you will find clinical studies with cannabis or single
cannabinoids in different diseases and case reports on the use of cannabis by
patients.
You may search for diseases (indications), authors, medication,
study design (controlled study, open trial, case report etc.) and other criteria.
| Title | Synthetic delta-9-tetrahydrocannabinol (dronabinol) can improve the symptoms of schizophrenia. |
| Author(s) | Schwarcz G, Karajgi B, McCarthy R. |
| Journal, Volume, Issue | J Clin Psychopharmacol 2009;29(3):255-8. |
| Major outcome(s) | Improvement in 4 of 6 participants, of whom 3 showed a significant improvement. |
|
| Indication | | Abstract |
| Medication | Cannabis | We are reporting improvement of symptoms of schizophrenia in a small group of patients who received the cannabinoid agonist dronabinol (synthetic Delta-9-tetrahydrocannabinol). Before this report, cannabinoids had usually been associated with worsening of psychotic symptoms. In a heuristic, compassionate use study, we found that 4 of 6 treatment-refractory patients with severe chronic schizophrenia but who had a self-reported history of improving with marijuana abuse improved with dronabinol. This improvement seems to have been a reduction of core psychotic symptoms in 3 of the 4 responders and not just nonspecific calming. There were no clinically significant adverse effects. These results complement the recent finding that the cannabinoid blocker rimonabant does not improve schizophrenic symptoms and suggest that the role of cannabinoids in psychosis may be more complex than previously thought. They open a possible new role for cannabinoids in the treatment of schizophrenia. |
| Route(s) | Inhalation |
| Dose(s) | 5-20 mg |
| Duration (days) | 56 |
| Participants | 6 patients with severe, chronic schizophrenia |
| Design | Open study |
| Type of publication | Medical journal |
| Address of author(s) | Rockland Psychiatric Center, Orangeburg, NY 10962, USA. gs2272@columbia.edu |
| Full text |
 |