On this site you will find clinical studies with cannabis or single
cannabinoids in different diseases and case reports on the use of cannabis by
patients.
You may search for diseases (indications), authors, medication,
study design (controlled study, open trial, case report etc.) and other criteria.
| Title | Efficacy of tetrahydrocannabinol in patients refractory to standard anti-emetic therapy |
| Author(s) | McCabe M, Smith FP, Goldberg D, Macdonald J, Woolley PV, Warren R |
| Journal, Volume, Issue | Investigational New Drugs 1988;6:243-246 |
| Major outcome(s) | THC decreased nausea and vomiting in 23 of 36 (64%) patients |
|
| Indication | Nausea/vomiting;Cancer;Cancer chemotherapy | Abstract |
| Medication | Delta-9-THC | Oral delta-9-tetrahydrocannabinol (THC), 15 mg/m2, was compared to prochlorperazine (PCZ), 10 mg. for the control of cancer chemotherapy-related emesis. Thirty-six patients whose vomiting was refractory to standard antiemetic therapy were entered in this randomized comparative cross-over study. THC decreased nausea and vomiting in 23 of 36 (64%) patients compared to 1 of 36 receiving PCZ. THC efficacy was not dependent on the class of antineoplastic-agent inducing the emetic symptoms, age of patients or type of sensorial change experienced. Using the 15 mg/m2 dose, all patients experienced transient sensorial changes, characterized as a pleasant "high" in 19 or a variable state of dysphoria in 17 cases. This study confirms the usefulness of THC in patients whose chemotherapy-induced nausea and vomiting is refractory to other standard antiemetics. While excellent antiemetic control was achieved at the dosage 15 mg/m2, dysphoria was encountered at this dose level and we recommend that an initial dose of 5 mg/m2 which, if necessary, can be carefully increased to achieve maximum antiemetic benefit. |
| Route(s) | Oral |
| Dose(s) | dronabinol 15 mg/m2 1 h before chemotherapy and every 4 h thereafter for 24 h |
| Duration (days) | |
| Participants | 36 patients whose vomiting was refractory to standard antiem |
| Design | Controlled study |
| Type of publication | |
| Address of author(s) | Division of Medical Oncology, Vincent T. Lombardi Cancer Research Center, Georgetown University, Washington, D.C. 20007 |
| Full text |
 |