On this site you will find clinical studies with cannabis or single
cannabinoids in different diseases and case reports on the use of cannabis by
patients.
You may search for diseases (indications), authors, medication,
study design (controlled study, open trial, case report etc.) and other criteria.
| Title | Dronabinol - eine mögliche neue Therapieoption bei COPD-Patienten mit pulmonaler Kachexie [Dronabinol, a possible new therapeutic option in patients with COPD and pulmonal cachexia] |
| Author(s) | Bergmann K-C |
| Journal, Volume, Issue | Presentation at the 2005 Conference of the German Society for Pneumology, Berlin, 17 March 2005 |
| Major outcome(s) | On average 1,5 kg of weight gain and increase of walking distance |
|
| Indication | Appetite loss/weight loss | Abstract |
| Medication | Delta-9-THC | no abstract |
| Route(s) | Oral |
| Dose(s) | 3,3-4,2 mg |
| Duration (days) | 16 |
| Participants | 18 patients with COPD and weight loss |
| Design | Open study |
| Type of publication | Meeting abstract |
| Address of author(s) | Karl-Christian Bergmann, Allergie- und Asthmaklinik, Bad Lippspringe, Germany |
| Full text |
 |