On this site you will find clinical studies with cannabis or single
cannabinoids in different diseases and case reports on the use of cannabis by
patients.
You may search for diseases (indications), authors, medication,
study design (controlled study, open trial, case report etc.) and other criteria.
If you want to add a study or a case report please click
here. Studies and case reports will be checked by the IACM before publication in this database. Please do not forget to enter your e-mail address in the field "address of author" for any request.
| Title | Cannabis in painful HIV-associated sensory neuropathy: A randomized placebo-controlled trial. |
| Author(s) | Abrams DI, Jay CA, Shade SB, Vizoso H, Reda H, Press S, Kelly ME, Rowbotham MC, Petersen KL. |
| Journal, Volume, Issue | Neurology. 2007 Feb 13;68(7):515-21. |
| Major outcome(s) | Smoked cannabis was well tolerated and effectively relieved chronic neuropathic pain from HIV-associated sensory neuropathy. |
|
| Indication | HIV/AIDS;Pain | Abstract |
| Medication | Cannabis | OBJECTIVE: To determine the effect of smoked cannabis on the neuropathic pain of HIV-associated sensory neuropathy and an experimental pain model. METHODS: Prospective randomized placebo-controlled trial conducted in the inpatient General Clinical Research Center between May 2003 and May 2005 involving adults with painful HIV-associated sensory neuropathy. Patients were randomly assigned to smoke either cannabis (3.56% tetrahydrocannabinol) or identical placebo cigarettes with the cannabinoids extracted three times daily for 5 days. Primary outcome measures included ratings of chronic pain and the percentage achieving >30% reduction in pain intensity. Acute analgesic and anti-hyperalgesic effects of smoked cannabis were assessed using a cutaneous heat stimulation procedure and the heat/capsaicin sensitization model. RESULTS: Fifty patients completed the entire trial. Smoked cannabis reduced daily pain by 34% (median reduction; IQR = -71, -16) vs 17% (IQR = -29, 8) with placebo (p = 0.03). Greater than 30% reduction in pain was reported by 52% in the cannabis group and by 24% in the placebo group (p = 0.04). The first cannabis cigarette reduced chronic pain by a median of 72% vs 15% with placebo (p < 0.001). Cannabis reduced experimentally induced hyperalgesia to both brush and von Frey hair stimuli (p </= 0.05) but appeared to have little effect on the painfulness of noxious heat stimulation. No serious adverse events were reported. CONCLUSION: Smoked cannabis was well tolerated and effectively relieved chronic neuropathic pain from HIV-associated sensory neuropathy. The findings are comparable to oral drugs used for chronic neuropathic pain. |
| Route(s) | Inhalation |
| Dose(s) | 3 x cannabis cigarette |
| Duration (days) | 5 |
| Participants | 50 patients with HIV-associated neuropathic pain |
| Design | Controlled study |
| Type of publication | Medical journal |
| Address of author(s) | San Francisco General Hospital, Ward 84, 995 Potrero Avenue, San Francisco, CA 94110. dabrams@php.ucsf.edu. |
| Full text |
 |